<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Lindley - wlindley.com &#187; bill</title>
	<atom:link href="http://blog.wlindley.com/author/bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wlindley.com</link>
	<description>A Computer Guru&#039;s Journal. Have Keyboard Will Travel. 480.947.6100</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The word is, &#8220;Administer.&#8221;</title>
		<link>http://blog.wlindley.com/2010/09/the-word-is-administer/</link>
		<comments>http://blog.wlindley.com/2010/09/the-word-is-administer/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:59:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Geek Humor]]></category>
		<category><![CDATA[bete noir]]></category>
		<category><![CDATA[grammar]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=439</guid>
		<description><![CDATA[If you use the word, &#8220;Administrate&#8221; Your grammar I won&#8217;t admirate If your computer is configurated To say it is a word, you&#8217;ll have to reinterpretate What it says, &#8217;cause it&#8217;s not, I have been reliably informated.]]></description>
			<content:encoded><![CDATA[<p>If you use the word, &#8220;Administrate&#8221;<br />
Your grammar I won&#8217;t admirate<br />
If your computer is configurated<br />
To say it is a word, you&#8217;ll have to reinterpretate<br />
What it says, &#8217;cause it&#8217;s not, I have been reliably informated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/09/the-word-is-administer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoNav now will select posts by category, tag, or author</title>
		<link>http://blog.wlindley.com/2010/09/autonav-selects-posts/</link>
		<comments>http://blog.wlindley.com/2010/09/autonav-selects-posts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:55:15 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[autonav]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=436</guid>
		<description><![CDATA[My AutoNav Graphical Navigation and Gallery Plugin now will let you select posts not just by postid, but also by category, tag, or author: postid="category:17" posts in a numeric category or categories postid="category:-17" posts *not* in a numeric category postid="category:cakes" &#8230; <a href="http://blog.wlindley.com/2010/09/autonav-selects-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://wordpress.org/extend/plugins/autonav/">AutoNav Graphical Navigation and Gallery Plugin</a> now will let you select <em>posts</em> not just by postid, but also by category, tag, or author:</p>
<pre><code> postid="category:17"    posts in a numeric category or categories
 postid="category:-17"   posts *not* in a numeric category
 postid="category:cakes" posts by category name
 postid="tag:37,38,53"   posts with numerically specified tag(s)
 postid="tag:chocolate"  posts by tag name
 postid="author:27"      posts by a specific author by ID
 postid="author:Todd"    posts by author name
</code></pre>
<p>Categories and tags can also have multiple values separated by commas  (posts in any of the categories or tags) or &#8216;+&#8217; plus signs (posts which are in all  of the categories or tags).</p>
<p>When combined with a thumbnail image, or placed into a table or list, you can now create pages like:</p>
<ul>
<li>An author biography page, with automatic listing of the most recent posts by that author.</li>
<li>A category overview page &#8212; say, &#8220;Dessert Recipes&#8221; &#8212; that automatically shows the most recent desserts, and a thumbnail for each.</li>
<li>A page for a category &#8212; say, &#8220;France&#8221; &#8212; with a lead-in for the most recent articles with the &#8220;france&#8221; or &#8220;riviera&#8221; tags.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/09/autonav-selects-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Shapes and Radially Staggered Bonding</title>
		<link>http://blog.wlindley.com/2010/02/die-shapes-and-radially-staggered-bonding/</link>
		<comments>http://blog.wlindley.com/2010/02/die-shapes-and-radially-staggered-bonding/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:23:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=417</guid>
		<description><![CDATA[Over ten years ago I put aside my copy of the HP Journal, December 1996 edition for later reading.  I would like to relate some thoughts I have recently had on an article in it. As pin counts of integrated &#8230; <a href="http://blog.wlindley.com/2010/02/die-shapes-and-radially-staggered-bonding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over ten years ago I put aside my copy of the HP Journal, December 1996 edition for later reading.  I would like to relate some thoughts I have recently had on <a href="http://www.hpl.hp.com/hpjournal/96dec/dec96a6.htm">an article in it</a>.</p>
<p>As pin counts of integrated circuits have continued to rise, the difficulties in arranging wire bonds &#8212; which connect the &#8220;pads&#8221; on the chip (die) to the landing zones on the &#8220;pins&#8221; that connect through the &#8220;device&#8221; (plastic or ceramic) to the outside world &#8212; have likewise continued to rise.  As the connections get closer, simply putting pads around the edge of the die makes them too close, and too small, to accurately bond with a flying piece of semi-molten gold wire.</p>
<p>The article shows micrographs of HP&#8217;s technique for radially staggered bonding. This does increase the available size and separation of the pads but it really only defers the problem.  Another problem with device yield is that the &#8220;street&#8221; which is traditionally cut by a saw requires a significant amount of area.</p>
<p>For a better overall solution, consider the bee&#8217;s honeycomb.</p>
<p>A honeycomb is a matrix of hexagons.  Not only is every cell nearly the same, but the amount of material used to construct the honeycomb is minimized.</p>
<p>If a silicon wafer were cut into hexagons, perhaps by a laser, that would reduce the amount of area lost. Further, because a hexagon more closely approximates a circle &#8212; which is the end convergence of the radially staggered bonding process.  (The clue is, &#8220;radial&#8221; &#8212; think &#8230; circle!)</p>
<p>This whole process could significantly increase both yield and pin count.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/02/die-shapes-and-radially-staggered-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving Akismet on large existing WordPress sites</title>
		<link>http://blog.wlindley.com/2010/02/resolving-akismet-on-large-existing-wordpress-sites/</link>
		<comments>http://blog.wlindley.com/2010/02/resolving-akismet-on-large-existing-wordpress-sites/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:18:15 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=408</guid>
		<description><![CDATA[I recently enabled Akismet on a client&#8217;s WordPress site that had been running, and accumulating spam, for quite awhile. Apparently there were so many spam messages (over 17,000!) that Akismet would hang with some kind of unreported out-of-memory condition.  There &#8230; <a href="http://blog.wlindley.com/2010/02/resolving-akismet-on-large-existing-wordpress-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently enabled Akismet on a client&#8217;s WordPress site that had been running, and accumulating spam, for quite awhile.</p>
<p>Apparently there were so many spam messages (over 17,000!) that Akismet would hang with some kind of unreported out-of-memory condition.  There was nothing in the log files to indicate what might be causing the error.</p>
<p>The result was a blank page with an address like:</p>
<p style="padding-left: 30px;"><code>http://www.example.com/wp-admin/index.php?action=akismet_recheck_queue</code></p>
<p>I was able to get Akismet filtering running by manually starting mysql:</p>
<p style="padding-left: 30px;"><code>$ mysql databasename -u dbusername -p</code></p>
<p>and then deleting all the very old unapproved comments:</p>
<pre style="padding-left: 30px;"><code>mysql&gt; delete from wp_comments where comment_approved = 0
       AND comment_date &lt; '2010-1-1';</code></pre>
<p>You can see how many unapproved comments Akismet will try and filter:</p>
<pre style="padding-left: 30px;"><code>mysql&gt; select count(comment_ID) from wp_comments
       where comment_approved=0;</code></pre>
<p>and after Akismet runs awhile, you can monitor its progress by counting the number of messages flagged as spam:</p>
<pre style="padding-left: 30px;"><code>mysql&gt; select count(comment_ID) from wp_comments
       where comment_approved='spam';</code></pre>
<p>This completely resolved the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/02/resolving-akismet-on-large-existing-wordpress-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostgreSQL connections</title>
		<link>http://blog.wlindley.com/2010/02/postgresql-connections/</link>
		<comments>http://blog.wlindley.com/2010/02/postgresql-connections/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:41:06 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[System Admin]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=403</guid>
		<description><![CDATA[If you are using an application that needs PostgreSQL connections on your LAN, don&#8217;t forget to add, or replace, in file postgresql.conf &#8211; listen_addresses ='*' Otherwise, postgres will bind only to &#8216;localhost&#8217; and won&#8217;t be accessible from your network. You &#8230; <a href="http://blog.wlindley.com/2010/02/postgresql-connections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are using an application that needs PostgreSQL connections on your LAN, don&#8217;t forget to add, or replace, in file <code>postgresql.conf</code> &#8211;</p>
<pre>listen_addresses ='*'</pre>
<p>Otherwise, postgres will bind only to &#8216;localhost&#8217; and won&#8217;t be accessible from your network.  You will just get Connection Refused errors until you add this parameter to enable listening to TCP sockets.  (That&#8217;s port 5432 if you look in <code>/etc/services</code>.)</p>
<p>NOTE: Webmin doesn&#8217;t give you a way to edit the parameters in postgresql.conf, you&#8217;ll have to do it manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/02/postgresql-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling backscatter spam in Mailman</title>
		<link>http://blog.wlindley.com/2010/01/controlling-backscatter-spam-in-mailman/</link>
		<comments>http://blog.wlindley.com/2010/01/controlling-backscatter-spam-in-mailman/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:49:47 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[System Admin]]></category>
		<category><![CDATA[backscatter]]></category>
		<category><![CDATA[mailman]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virtualmin]]></category>
		<category><![CDATA[webmin]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=399</guid>
		<description><![CDATA[By default, Mailman &#8212; which is installed by default in Virtualmin as your mailing list manager, exhibits some nasty behavior, being open to sending &#8220;backscatter&#8221; spam.  This means that the Bad Guys send fraudulent messages &#8220;from&#8221; the email address they &#8230; <a href="http://blog.wlindley.com/2010/01/controlling-backscatter-spam-in-mailman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By default, Mailman &#8212; which is installed by default in Virtualmin as your mailing list manager, exhibits some nasty behavior, being open to sending &#8220;backscatter&#8221; spam.  This means that the Bad Guys send fraudulent messages &#8220;from&#8221; the email address they actually want to send spam to; Mailman rejects those messages, basically sending a bounce message to the victim.</p>
<p>The mechanism the spammers use is left over from the days before web interfaces.  Nowadays, your subscribers interact with Mailman almost exclusively via its HTTP interface.  Other than actual postings from subscribed members, and messages to the list owner, there is little or no reason to keep the vestigial email aliases.</p>
<p>To disable the vulnerable aliases:</p>
<p>With Virtualmin, go into the Webmin interface, under Servers; Postfix Mail Server; and click on the Aliases icon.  You should see, for example, defined among the email addresses:</p>
<pre style="padding-left: 30px;">yourlist-example.com 	Program /usr/lib/mailman/mail/mailman post yourlist
<strong>yourlist-admin-example.com 	Program /usr/lib/mailman/mail/mailman admin yourlist</strong>
yourlist-bounces-example.com 	Program /usr/lib/mailman/mail/mailman bounces yourlist
<strong>yourlist-confirm-example.com 	Program /usr/lib/mailman/mail/mailman confirm yourlist
yourlist-join-example.com 	Program /usr/lib/mailman/mail/mailman join yourlist
yourlist-leave-example.com 	Program /usr/lib/mailman/mail/mailman leave yourlist
</strong>yourlist-owner-example.com 	Program /usr/lib/mailman/mail/mailman owner yourlist
<strong>yourlist-request-example.com 	Program /usr/lib/mailman/mail/mailman request yourlist
yourlist-subscribe-example.com 	Program /usr/lib/mailman/mail/mailman subscribe yourlist
yourlist-unsubscribe-example.com	Program /usr/lib/mailman/mail/mailman unsubscribe yourlist</strong>
</pre>
<p>for &#8220;yourlist@example.com&#8221; &#8230; I recommend you disable these aliases shown in bold above:</p>
<p style="padding-left: 30px;"><strong><code>-admin-</code>, <code>-confirm-</code>, <code>-join-</code>, <code>-leave-</code>, <code>-request-</code>, <code>-subscribe-</code>, <code>-unsubscribe-</code></strong>.</p>
<p>You will want to do this for each mailing list on your system.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/01/controlling-backscatter-spam-in-mailman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Zonet 2102 print server on Ubuntu Linux</title>
		<link>http://blog.wlindley.com/2010/01/zonet-2102-printer-on-linux/</link>
		<comments>http://blog.wlindley.com/2010/01/zonet-2102-printer-on-linux/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:01:10 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[System Admin]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=393</guid>
		<description><![CDATA[For setup of the Zonet ZPS2102: The default IP is 192.168.0.10 &#8230; in the Add Printer dialogs, choose Network Printer, then enter the IP address, the queue (default is: LP1) and choose the model. The Device URI, when you are &#8230; <a href="http://blog.wlindley.com/2010/01/zonet-2102-printer-on-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For setup of the Zonet ZPS2102:</p>
<p>The default IP is 192.168.0.10 &#8230; in the Add Printer dialogs, choose Network Printer, then enter the IP address, the queue (default is: <code>LP1</code>) and choose the model.</p>
<p>The Device URI, when you are done, looks like:</p>
<pre>lpd://192.168.0.10/LP1</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/01/zonet-2102-printer-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-virus and anti-spyware recommendations</title>
		<link>http://blog.wlindley.com/2010/01/antivirus/</link>
		<comments>http://blog.wlindley.com/2010/01/antivirus/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:08:19 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=390</guid>
		<description><![CDATA[Here are our currently recommended software packages: ComboFix Super Anti Spyware Malwarebytes Avast]]></description>
			<content:encoded><![CDATA[<p>Here are our currently recommended software packages:</p>
<ul>
<li>ComboFix</li>
<li>Super Anti Spyware</li>
<li>Malwarebytes</li>
<li>Avast</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/01/antivirus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion 1.6 on Debian (Lenny)</title>
		<link>http://blog.wlindley.com/2010/01/subversion-1-6-on-debian-lenny/</link>
		<comments>http://blog.wlindley.com/2010/01/subversion-1-6-on-debian-lenny/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:40:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=386</guid>
		<description><![CDATA[See the instructions at http://backports.org/dokuwiki/doku.php?id=instructions]]></description>
			<content:encoded><![CDATA[<p>See the instructions at <a href="http://backports.org/dokuwiki/doku.php?id=instructions">http://backports.org/dokuwiki/doku.php?id=instructions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2010/01/subversion-1-6-on-debian-lenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace Hopper Quote</title>
		<link>http://blog.wlindley.com/2009/11/grace-hopper-quote/</link>
		<comments>http://blog.wlindley.com/2009/11/grace-hopper-quote/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:27:33 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.wlindley.com/?p=346</guid>
		<description><![CDATA[A human must turn information into intelligence or knowledge. We&#8217;ve tended to forget that no computer will ever ask a new question. — Rear Admiral Grace Murray Hopper]]></description>
			<content:encoded><![CDATA[<p>A human must turn information into intelligence or knowledge. We&#8217;ve tended to forget that no computer will ever ask a new question.<br />
          — Rear Admiral Grace Murray Hopper</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wlindley.com/2009/11/grace-hopper-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
